
Product types
iDoperation SC products
Enterprise version (EN)
|
---|
![]() |
Saves videos to SC Server |
For medium- and large-scale businesses |
Requires communication with SC Server |
Requires SC Server (Windows Server, SQL Server) |
Boxed edition (DVD) Boxed edition (download) AMI edition (Amazon Machine Image) Appliance edition |
Features of iDoperation SC
Feature | EN | ||
---|---|---|---|
Record | Video | Records the onscreen operations of PCs and servers in video. Supports trigger recording*1 and specified user recording. | ● |
Text | Records user operations (key input, process startup, window titles, USB insertion and removal) in a text log. | ●*1 | |
Watermark | Displays a watermark on the PC or server screen. The watermark character can display the logon date, user name, and host name in addition to the message. | ●*1 | |
Selfie | Use the built-in PC camera to capture the operator of the PC and display it on the PC screen. Operators displayed on the PC screen are recorded together with screen operations. | ● *1,2 |
|
Save | Save video recorded by SC Agent to supported storage. |
SC Server/ Amazon S3 |
|
Inspection | Video play | Play the recorded video. You can view videos by using a stand-alone viewer for ST/NAS and a web viewer for EN. | ● |
Video search | Search for videos by using keywords such as date, user name, and computer name. Play back the recorded onscreen operation you want to see. | ● | |
Operation log search | Search the operation log by using keywords such as date, user name, user operation (key input, process start, window title, USB insertion and removal). Play the corresponding video recorded onscreen operation from the search result. | ● | |
Operation log aggregation | You can aggregate data captured from onscreen operation records and operation logs and understand the work situation from the numbers. | ● | |
Notification | When any predefined user operation is detected, you will be notified by e-mail. | ● | |
Collaboration | You can import text operation logs recorded by various log recording products and use them as a search index for finding, cuing and playing the associated video. | ● | |
Operation management | You can set multi-factor authentication, record agent on/off, and view resources. | ● |
- *1
- The recording agent for Mac does not support trigger recording, text log, watermarking and selfies.
- *2
- Windows Server does not support selfie.
Product editions
iDoperation SC comes in three editions: Boxed, Amazon Machine Image (AMI), and appliance. You can choose from the three options depending on your environment and requirements. (The appliance edition is available from iDoperation ver. 3.1 onward.)
Product editions | EN | |
---|---|---|
Boxed edition (PKG) |
Provides the iDoperation SC software (installer). Delivered
digitally. A download URL of the product is sent by email.
|
● |
AMI edition (AMI) | Provides the iDoperation SC software preinstalled on EC2. | ● |